Harold League snapshot - Gameweek 38
Harold League leaderboard after gameweek 38
| Pos | Team | Manager | Score | |
|---|---|---|---|---|
![]() | 1 | Super Roos | Joel Turnbull | 2033 |
![]() | 2 | Reliv Rovers | Maree Howard | 2032 |
![]() | 3 | Psycho Chickens | Matt Davis | 1991 |
![]() | 4 | West Penno Lions | Ross Andrews | 1956 |
![]() | 5 | Dudemister | David Jackson | 1950 |
![]() | 6 | Banging Tunes | Kevin Jackson | 1905 |
![]() | 7 | JBs XI | Jim Wibskov | 1896 |
![]() | 8 | Howard United | Troy Howard | 1889 |
![]() | 9 | Snapper | Scott Bartlett | 1887 |
![]() | 10 | United Hearts FC | Blake Moore | 1884 |
Highest scores for gameweek 38
| Team | Manager | Score | |
|---|---|---|---|
| 1 | Farsenal08 | Andrew Tucker | 67 |
| 2 | FC Tress | Ben Reeve | 61 |
| 3 | Team Schwarz | David Schwarz | 54 |
| 4 | Rubbery Figures | Jody Duthie | 53 |
| 5 | Psycho Chickens | Matt Davis | 52 |
| 6 | St Arnaud Chargers | Sam Kelly | 50 |
| 7 | Elephant in The Room | Paul Duthie | 46 |
| 8 | Sambo | Rob white | 45 |
| 9 | Motley Crew | Sue Minster | 44 |
| =10 | Super Roos | Joel Turnbull | 43 |
Premier Harold League leaderboard after gameweek 38
| Pos | Team | Manager | Score |
|---|---|---|---|
| 1 | Reliv Rovers | Maree Howard | 2032 |
| 2 | Psycho Chickens | Matt Davis | 1991 |
| 3 | West Penno Lions | Ross Andrews | 1956 |
| 4 | Howard United | Troy Howard | 1889 |
| 5 | Snapper | Scott Bartlett | 1887 |
| 6 | United Hearts FC | Blake Moore | 1884 |
| 7 | Gardos Tryers | Andrew Gardner | 1878 |
| 8 | Gunners | John Marchant | 1876 |
| 9 | Port Haste | Ryan Minster | 1832 |
| 10 | Rubbery Figures | Jody Duthie | 1784 |
Highest scores for the season
| Team | Manager | Score | GW | |
|---|---|---|---|---|
| 1 | Psycho Chickens | Matt Davis | 109 | 13 |
| 2 | Gunners | John Marchant | 107 | 13 |
| 3 | Psycho Chickens | Matt Davis | 106 | 28 |
| 4 | United Hearts FC | Blake Moore | 105 | 13 |
| 5 | Port Haste | Ryan Minster | 103 | 13 |
| 6 | Reliv Rovers | Maree Howard | 96 | 28 |
| 7 | Super Roos | Joel Turnbull | 92 | 21 |
| 8 | Snapper | Scott Bartlett | 91 | 21 |
| 9 | West Penno Lions | Ross Andrews | 90 | 31 |
| 10 | Gardos Tryers | Andrew Gardner | 89 | 31 |






