Hi Harold Leaguers,
What a week, what a week. None of the 'big four' managed a win, in fact none of them even scored a goal. Better than that Arsenal's loss allowed Aston Villa to break into the top 4. But wait, there's more... another glorious win for the Spurs lifts them out of relegation & with 4 wins and a draw versus 1 loss under Harry Rednapp, Tottenham fans are dreaming of playing in Europe again next season.
With all the glorious results in the Premier League, its hard to care about what happened in the Harold League table, even with West Penno again poking their nose in front. The pundits of the premier league will tell you that its rare for the leader at Christmas not to win the league (although, last year the Gunners were the exception to prove the rule). And in the history of the Harold League the leader at Christmas has gone on to the title every year in the league's history. This being said the 08/09 season for the Harold League is set up to be a tight one, but the top 6 teams are starting to clear way from the pack.
This weeks performances of interest were:
JBs XI - top score for the league this round, their score of 75 has placed them just outside the top 10 on the HL ladder. Maybe a team to watch?
Gardos Tryers - a rebound from recent bad form has lifted the team one place back up to 5th place, letting the rest of us know that he's still interested in the trophy.
Team Schwarz - at the other end of the ladder Team Schwarz made the leagues' biggest drop, down 4 places to 37th overall. I think he's letting the rest of us know he's still interested in this seasons wooden spoon...?
Catch you soon,
Rosco
Harold League leaderboard after gameweek 20
| Pos | Team | Manager | Score | |
|---|---|---|---|---|
![]() | 1 | Motley Crew | Sue Minster | 1039 |
![]() | 2 | Psycho Chickens | Matt Davis | 1030 |
![]() | 3 | Reliv Rovers | Maree Howard | 1007 |
![]() | 4 | JBs XI | Jim Wibskov | 999 |
![]() | 5 | West Penno Lions | Ross Andrews | 997 |
![]() | 6 | Dudemister | David Jackson | 993 |
![]() | 7 | The Sararoos | Sair Andrews | 985 |
![]() | 8 | Rubbery Figures | Jody Duthie | 982 |
![]() | 9 | United Hearts FC | Blake Moore | 979 |
![]() | 10 | Port Haste | Ryan Minster | 971 |
Highest scores for gameweek 20
| Team | Manager | Score | |
|---|---|---|---|
| 1 | Kezzas Kings | Kean Steinkellner | 79 |
| 2 | Reliv Rovers | Maree Howard | 74 |
| 3 | Dudemister | David Jackson | 70 |
| =4 | Carlton United | Travis Fitzgibbon | 69 |
| =4 | Razzle Dazzles | Josh McEwen | 69 |
| 6 | Motley Crew | Sue Minster | 66 |
| 7 | The Sararoos | Sair Andrews | 65 |
| =8 | JBs XI | Jim Wibskov | 62 |
| =8 | Snapper | Scott Bartlett | 62 |
| =8 | The Gerrards | Lee Jackson | 62 |
Premier Harold League leaderboard after gameweek 20
| Pos | Team | Manager | Score |
|---|---|---|---|
| 1 | Psycho Chickens | Matt Davis | 1030 |
| 2 | Reliv Rovers | Maree Howard | 1007 |
| 3 | West Penno Lions | Ross Andrews | 997 |
| 4 | Rubbery Figures | Jody Duthie | 982 |
| 5 | United Hearts FC | Blake Moore | 979 |
| 6 | Port Haste | Ryan Minster | 971 |
| 7 | Snapper | Scott Bartlett | 967 |
| 8 | Gunners | John Marchant | 959 |
| 9 | Gardos Tryers | Andrew Gardner | 945 |
| 10 | Howard United | Troy Howard | 931 |
Highest scores for the season
| Team | Manager | Score | GW | |
|---|---|---|---|---|
| 1 | Psycho Chickens | Matt Davis | 109 | 13 |
| 2 | Gunners | John Marchant | 107 | 13 |
| 3 | United Hearts FC | Blake Moore | 105 | 13 |
| 4 | Port Haste | Ryan Minster | 103 | 13 |
| 5 | Howard United | Troy Howard | 88 | 13 |
| 6 | Rubbery Figures | Jody Duthie | 88 | 16 |
| 7 | Sodas | Nathan Sods | 81 | 13 |
| 8 | Rainbow Enforcers | Sean Murdoch | 80 | 13 |
| 9 | Lemo FC | Lucas The Best | 79 | 10 |
| 10 | West Penno Lions | Ross Andrews | 79 | 13 |




forum
